![]() |
![]() |
|
| # | Título / Title | Intérprete / Artist | ||||
| 1 | It's My Life | Bon Jovi | 306 | 1 | 18 | 28/04/2000 |
| 2 | Par Mil | Divididos |
245 | 1 | 14 | 24/03/2000 |
| 3 | Music | Madonna | 239 | 1 | 15 | 07/07/2000 |
| 4 | Oops!...I Did It Again | Britney Spears | 226 | 1 | 13 | 14/04/2000 |
| 5 | Cha Cha Cha | La Mosca Tsé-Tsé |
210 | 5 | 16 | 03/03/2000 |
| 6 | Rock DJ | Robbie Williams | 207 | 1 | 15 | 18/08/2000 |
| 7 | Shape Of My Heart | Backstreet Boys | 202 | 1 | 12 | 06/10/2000 |
| 8 | Beautiful Day | U2 | 201 | 1 | 13 | 15/09/2000 |
| 9 | El Pobre | Attaque 77 |
194 | 2 | 14 | 30/06/2000 |
| 10 | Shalala La La | Vengaboys | 187 | 2 | 13 | 10/03/2000 |
| 11 | Again | Lenny Kravitz | 186 | 1 | 12 | 06/10/2000 |
| 12 | La Bolsa | Bersuit Vergarabat |
185 | 1 | 12 | 06/10/2000 |
| 13 | Bye Bye Bye | 'N Sync | 179 | 6 | 16 | 04/02/2000 |
| 14 | I Disappear | Metallica | 178 | 2 | 14 | 19/05/2000 |
| 15 | Baila Para Mí | La Mosca Tsé-Tsé |
178 | 5 | 19 | 23/06/2000 |
| 16 | Spaghetti del Rock | Divididos |
173 | 2 | 14 | 28/07/2000 |
| 17 | Cómo Estamos Hoy... | Super Ratones |
168 | 1 | 13 | 01/09/2000 |
| 18 | Californication | Red Hot Chili Peppers | 167 | 1 | 13 | 23/06/2000 |
| 19 | Lucky | Britney Spears | 160 | 1 | 11 | 21/07/2000 |
| 20 | Minority | Green Day | 160 | 4 | 13 | 15/09/2000 |
| 21 | American Pie | Madonna | 158 | 1 | 11 | 18/02/2000 |
| 22 | Corazón Espinado | Santana con Maná | 156 | 2 | 12 | 07/01/2000 |
| 23 | Move Your Body | Eiffel 65 | 155 | 1 | 12 | 21/01/2000 |
| 24 | That's The Way It Is | Celine Dion | 154 | 1 | 13 | 03/12/1999 |
| 25 | The Ground Beneath Her Feet | U2 | 148 | 2 | 11 | 10/03/2000 |
| 26 | From The Bottom Of My Broken Heart | Britney Spears | 147 | 1 | 10 | 28/01/2000 |
| 27 | The One | Backstreet Boys | 147 | 3 | 12 | 26/05/2000 |
| 28 | Jennifer Del Estero | Illya Kuryaki & The Valderramas |
145 | 1 | 10 | 24/12/1999 |
| 29 | Love In December | Ace Of Base | 141 | 1 | 8 | 03/03/2000 |
| 30 | Purest Of Pain (A Puro dolor) | Son By four | 135 | 3 | 10 | 28/07/2000 |
| 31 | Lift Me Up | Geri Halliwell | 132 | 4 | 15 | 19/11/1999 |
| 32 | Don't Be Stupid (You Know I Love You) | Shania Twain | 126 | 2 | 8 | 03/03/2000 |
| 33 | Sex Bomb | Tom Jones vs. Mousse T | 124 | 3 | 10 | 10/03/2000 |
| 34 | Someone Else Not Me | Duran Duran | 121 | 2 | 10 | 26/05/2000 |
| 35 | Sleepwalker | The Wallflowers | 118 | 4 | 11 | 06/10/2000 |
| 36 | Holler | Spice Girls | 117 | 4 | 10 | 29/09/2000 |
| 37 | Take A Look Around | Limp Bizkit | 114 | 4 | 12 | 14/07/2000 |
| 38 | Dov'é L'amore | Cher | 112 | 2 | 9 | 31/12/1999 |
| 39 | Todo Sigue Igual | Viejas Locas |
111 | 1 | 10 | 03/12/1999 |
| 40 | Show Me The Meaning Of Being Lonely | Backstreet Boys | 111 | 1 | 8 | 14/01/2000 |
| 41 | What A Girl Wants | Christina Aguilera | 111 | 2 | 9 | 14/01/2000 |
| 42 | Say It Isn't So | Bon Jovi | 108 | 4 | 9 | 08/09/2000 |
| 43 | Breathless | The Corrs | 106 | 6 | 9 | 21/07/2000 |
| 44 | I Turn To You | Christina Aguilera | 104 | 2 | 8 | 12/05/2000 |
| 45 | Solito Vas | Las Pelotas |
102 | 2 | 11 | 26/11/1999 |
| 46 | China In Her Eyes | Modern Talking | 102 | 2 | 7 | 28/04/2000 |
| 47 | Hallo Hallo | Ace Of Base | 96 | 5 | 9 | 19/05/2000 |
| 48 | Templo de Momo | Patricio Rey y sus Redonditos de Ricota |
96 | 1 | 5 | 24/11/2000 |
| 49 | Stiff Upper Lip | AC/DC | 95 | 5 | 9 | 31/03/2000 |
| 50 | Kiss (When The Sun Don't Shine) | Vengaboys | 90 | 5 | 8 | 24/12/1999 |
| 51 | El Diablo De Tu Corazón | Fito Páez |
90 | 4 | 7 | 10/11/2000 |
| 52 | Come On Over (All I Want Is You) | Christina Aguilera | 89 | 4 | 9 | 11/08/2000 |
| 53 | Never Be The Same Again | Melanie C | 88 | 3 | 8 | 02/06/2000 |
| 54 | Original Prankster | The Offspring | 88 | 4 | 9 | 27/10/2000 |
| 55 | It's Gonna Be Me | 'N Sync | 85 | 5 | 9 | 09/06/2000 |
| 56 | Lady (Hear Me Tonight) | Modjo | 82 | 8 | 11 | 13/10/2000 |
| 57 | Cartoon Heroes | Aqua | 80 | 3 | 8 | 21/01/2000 |
| 58 | No Creo | Shakira | 80 | 4 | 8 | 24/03/2000 |
| 59 | La Vida, Las Mismas Calles | La Renga |
80 | 4 | 7 | 25/08/2000 |
| 60 | Yo Te Quiero Dar | La Mosca Tsé-Tsé |
80 | 10 | 14 | 15/10/1999 |
| 61 | Dos En La Ciudad | Fito Páez |
79 | 6 | 8 | 11/02/2000 |
| 62 | Summer Moved On | A-Ha | 79 | 7 | 7 | 28/04/2000 |
| 63 | Otherside | Red Hot Chili Peppers | 75 | 8 | 11 | 11/02/2000 |
| 64 | Don't Wanna Let You Go | Five | 74 | 4 | 7 | 21/01/2000 |
| 65 | Vos Sabés | Los Fabulosos Cadillacs |
74 | 5 | 8 | 28/01/2000 |
| 66 | Rómulo y Remo | Caballeros de la Quema |
73 | 8 | 9 | 08/09/2000 |
| 67 | Beatle | Attaque 77 |
73 | 5 | 9 | 20/10/2000 |
| 68 | I Saved The World Today | Eurythmics | 72 | 3 | 14 | 22/10/1999 |
| 69 | Gimme! Gimme! Gimme! | A-Teens | 70 | 4 | 7 | 12/05/2000 |
| 70 | Nada Que Perder | Pericos |
69 | 8 | 8 | 28/04/2000 |
| 71 | Thank You For Loving Me | Bon Jovi | 69 | 3 | 6 | 17/11/2000 |
| 72 | Stop / Así | Jon Secada | 68 | 9 | 10 | 16/06/2000 |
| 73 | This Time Around | Hanson | 67 | 8 | 7 | 31/03/2000 |
| 74 | Sexx Laws | Beck | 65 | 5 | 10 | 26/11/1999 |
| 75 | Keep On Movin' | Five | 64 | 1 | 10 | 12/11/1999 |
| 76 | El Salmón | Andrés Calamaro |
64 | 7 | 6 | 27/10/2000 |
| 77 | Amazed | Lonestar | 58 | 8 | 6 | 03/03/2000 |
| 78 | If Only | Hanson | 57 | 7 | 6 | 16/06/2000 |
| 79 | Desert Rose | Sting with Cheb Mami | 57 | 8 | 7 | 24/12/1999 |
| 80 | Bent | Matchbox Twenty | 53 | 8 | 6 | 19/05/2000 |
| 81 | Hungry | Roger Hodgson | 53 | 9 | 7 | 25/08/2000 |
| 82 | My Love | Westlife | 53 | 11 | 7 | 10/11/2000 |
| 83 | María y José | Los Piojos |
53 | 7 | 5 | 24/11/2000 |
| 84 | C'est La Vie (Always 21) | Ace Of Base | 51 | 1 | 11 | 05/11/1999 |
| 85 | Quien Te Dijo | Alejandro Lerner |
48 | 9 | 6 | 11/08/2000 |
| 86 | Quitapenas | Javier Calamaro |
47 | 10 | 6 | 04/08/2000 |
| 87 | Angel's Eye | Aerosmith | 44 | 6 | 4 | 01/12/2000 |
| 88 | Waiting For Tonight | Jennifer Lopez | 41 | 6 | 11 | 05/11/1999 |
| 89 | Dancing Queen | A-Teens | 41 | 10 | 6 | 14/07/2000 |
| 90 | Black Coffee | All Saints | 41 | 10 | 5 | 13/10/2000 |
| 91 | Crash And Burn | Savage Garden | 40 | 10 | 6 | 28/04/2000 |
| 92 | It Feels So Good | Sonique | 38 | 9 | 6 | 09/06/2000 |
| 93 | Mirror Mirror | M2M | 38 | 9 | 4 | 09/06/2000 |
| 94 | Painted On My Heart | The Cult | 37 | 10 | 5 | 22/09/2000 |
| 95 | Bag It Up | Geri Halliwell | 37 | 11 | 7 | 24/03/2000 |
| 96 | A Song For The Lovers | Richard Ashcroft | 37 | 11 | 6 | 30/06/2000 |
| 97 | Stars | Roxette | 35 | 3 | 12 | 22/10/1999 |
| 98 | Don't Take Away My Heart | Modern Talking | 35 | 9 | 6 | 15/09/2000 |
| 99 | Give Me Just One Night (Una Noche) | 98 Degrees | 35 | 12 | 6 | 06/10/2000 |
| 100 | Rainbow Country | Bob Marley vs. Funkstar De Luxe | 35 | 12 | 5 | 07/01/2000 |
El Hot 100 de 2000 de FM88 está basado en los temas
que aparecen semanalmente en el Top 20 de FM88 San
Nicolás. Detrás de cada tema aparecen, respectivamente, el puntaje
acumulado durante el año, la posición más alta alcanzada,
la cantidad de semanas en el chart y la fecha de ingreso.
El Hot 100 del año se compila de acuerdo a la siguiente fórmula:
1. Cada simple que rankea recibe puntos de acuerdo a la posición que
ocupa en cada semana que pasa en el chart (#20 = 1 punto; #19 = 2 puntos ...
#2 = 19 puntos y #1 = 25 puntos).
2. Los empates se quiebran en el siguiente orden:
a) Posición más alta alcanzada.
b) Semanas en la posición más alta.
c) Semanas en el chart.
El chart semanal se confecciona promediando los pedidos telefónicos y los votos vía e-mail, el Eurochart, el Hot 100 americano y el Ránking Británico.
Temas aún en el chart al 31/12/2000.
The FM88 Hot 100 of 1999 is based on the songs that appear
every week on the FM88 (San Nicolás, Argentina) Top 20. Listed beside
each song appears the points accumulated over the year, the peak position, the
number of weeks on the chart and the enter date.
The Hot 100 of the year is compiled according to the
following formula:
1. Each charted single gain points based on their position that held every week
on the chart (#20 = 1 point; #19 = 2 points ... #2 = 19 points and #1 = 25 points).
2. Ties are broken in the following order:
a) Peak Position
b) Weeks on the Peak Position.
c) Weeks on the chart.
The weekly chart is based on phone requests and e-mail votes, the Eurochart, the US Hot 100 Singles and the British Chart.
>>Diseño y realización: Rodolfo Poli